Per- and polyfluoroalkyl substances (PFAS)
[Per- und polyfluorierte Alkylsubstanzen (PFAS)]
EPTIS factsheet 983212 | Last revision 2022-11-28 | URL: https://www.eptis.bam.de/pts983212 https://www.eptis.bam.de/pts983212
PT provider | |||||||||||||||||||||||||||||||||||||||||||
PT provider | University of Natural Resources and Life Sciences, Vienna - Department for Agrobiotechnology, IFA-Tulln University of Natural Resources and Life Sciences, Vienna - Department for Agrobiotechnology, IFA-Tulln | ||||||||||||||||||||||||||||||||||||||||||
Based in | Austria | ||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Open to all laboratories that are interested in testing their analytical performance | ||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | Gewässerzustandsüberwachungsverordnung (GZÜV - BGBl. II. 479/2006) | ||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
Participation fee | https://www.ifatest.eu/fees.html | ||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once per Year) | ||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2021 | ||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
University of Natural Resources and Life Sciences, Vienna - Department for Agrobiotechnology, IFA-Tulln
Konrad Lorenz Straße 20 3430 Tulln Austria Phone: +43 1 47654 97300 Fax: +43 1 47654 97309 Web: http://www.ifatest.eu http://www.ifatest.eu |
MSc Martha Schmid
Phone: +43 1 31304 4334 Fax: +43 1 31304 5222 Email: ringversuche@umweltbundesamt.at ringversuche@umweltbundesamt.at |