Determination test of cooling capacity, electrical input power and energy efficiency
[Prueba de la determinación de la capacidad de enfriamiento, potencia eléctrica de entrada y relación de eficiencia energética]
EPTIS factsheet 922735 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts922735 https://www.eptis.bam.de/pts922735
PT provider | ||||||||||
PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | |||||||||
Based in | Mexico | |||||||||
Language(s) | English/Español | |||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups |
Electrical / electronical devices
|
|||||||||
Testing fields |
Electrotechnics / electronics
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | ELECTRONIC ELECTRICAL SECTOR TEST LABORATORIES | |||||||||
Linked to specific legislation / standards | Clause 5.1 and annex D of the standard: ISO 5151: 2010-06-15 and 2017-07; Clause 5 of the standard: ISO 5141: 2010; Clause 9 of the standard: NOM-023-ENER-2010 | |||||||||
Additional, subsidiary aims | ||||||||||
Number of participants | 2 to 7 | |||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 A2LA |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | Please, contact us | |||||||||
Regularly operated | Yes (Octuber) | |||||||||
Year of first operation | 2018 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |