ptAUS4 (2022) Seafood-Screening – 6 Samples qualitative: Black halibut (Reinhardtius hippoglossoides), Atlantic salmon (Salmo salar), Pangasius (Pangasianodon hypophthalmus), Black Tiger Prawn (Penaeus monodon), Scampi (Nephros norvegicus), freeze-dried
EPTIS factsheet 913304 | Last revision 2021-12-22 | URL: https://www.eptis.bam.de/pts913304 https://www.eptis.bam.de/pts913304
PT provider | ||||||||||||||||||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||||||||||||||||||||
Based in | Germany | |||||||||||||||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||||||||||||||
Remarks | Seafood-Screening (qualitative) 6 Samples (10 g each) with portions of Animal Origin (fish or crustacean products) are provided. 5 samples contain only one species. The 6th sample contains a mix of 2-4 species. The evaluation of results is strictly qualitative with indication of the obtained agreements with the consensus values of the participants and the spiking of samples. The analytical methods are optional. | |||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
Number of participants | 10-20 | |||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||
Participation fee | ||||||||||||||||||||||||||||||||||
Regularly operated | Yes (yearly) | |||||||||||||||||||||||||||||||||
Year of first operation | 2020 | |||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
MSc. Alexandra Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |