Drinking water PT - sweeteners and benzotriazole
[TW S1 - Süßstoffe und Benzotriazole]
EPTIS factsheet 862540 | Last revision 2021-05-04 | URL: https://www.eptis.bam.de/pts862540 https://www.eptis.bam.de/pts862540
| PT provider | ||||||||||||||||||||||
| PT provider | AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart | |||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||
| Language(s) | German and English | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | Labs worldwide are welcome to participate | |||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | around 50 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | 500 Euro | |||||||||||||||||||||
| Regularly operated | Yes (every 3 years) | |||||||||||||||||||||
| Year of first operation | 2013 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart
Bandtäle 2 70569 Stuttgart Germany Phone: +49-711-68565446 Fax: +49-711-68563769 Web: http://www.uni-stuttgart.de/siwa/ch/aqs http://www.uni-stuttgart.de/siwa/ch/aqs |
Dr.-Ing. Michael Koch
Phone: +49-711-68565446 Fax: +49-711-68563769 Email: aqs@iswa.uni-stuttgart.de aqs@iswa.uni-stuttgart.de |
|||||||||||||||||||||