Clinical PT - Biochemistry - Amniotic Fluid
[EP Clínico - Bioquímica - Líquido Amniótico]
EPTIS factsheet 824550 | Last revision 2021-02-19 | URL: https://www.eptis.bam.de/pts824550 https://www.eptis.bam.de/pts824550
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ControlLab Controle de Qualidade para Laboratórios Ltda ControlLab Controle de Qualidade para Laboratórios Ltda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese/ English / Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
Human test material |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Biology Medical analysis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | No restrictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ABNT NBR ISO/IEC 17043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Variable costs. For this information, please contact Controllab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 rounds per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ControlLab Controle de Qualidade para Laboratórios Ltda
Rua Ana Neri 416 Benfica 20911-442 Rio de Janeiro Brazil Phone: +55-21-3891 9900 Fax: +55-21-3891 9901 Web: http://www.controllab.com.br http://www.controllab.com.br |
Vinicius Biasoli
Phone: +55-21-3891 9900 Fax: +55-21-3891 9901 Email: eptis@controllab.com eptis@controllab.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||