Interlaboratory study for effect-based in vitro methods to detect estrogenic activity (estrogenic effects)
[Ringversuch für wirkungsbezogene in vitro Verfahren zum Nachweis der estrogenen Aktivität (Estrogene Effekte)]
EPTIS factsheet 809344 | Last revision 2020-12-22 | URL: https://www.eptis.bam.de/pts809344 https://www.eptis.bam.de/pts809344
PT provider | ||||||||||||||||||||||
PT provider | QuoData Quality and Statistics QuoData Quality and Statistics | |||||||||||||||||||||
Based in | Germany | |||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||
Remarks | The interlab comparison exercise provides valuable information on the comparability and reproducibility of the in vitro methods used. | |||||||||||||||||||||
Keywords | ||||||||||||||||||||||
Product groups |
Cosmetics
Food and drink Water |
|||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection |
|||||||||||||||||||||
Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||
Target group of participants | Accredited and non-accredited laboratories | |||||||||||||||||||||
Linked to specific legislation / standards | Related to the following standards, but not limited to these: ISO 19040 Part 1 (Determination of the estrogenic potential of water and waste water - Yeast estrogen screen (Saccharomyces cerevisiae)) ISO 19030 Part 2 (Determination of the estrogenic potential of water and waste water - Yeast estrogen screen (A-YES, Arxula adeninivorans)) ISO 19040 Part 3 (Determination of the estrogenic potential of water and waste water - In vitro human cell-based reporter gene assay) | |||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||
Number of participants | > 25 | |||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||
Participation fee | 300 € net per method | |||||||||||||||||||||
Regularly operated | Yes (once per year) | |||||||||||||||||||||
Year of first operation | 2021 | |||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||
QuoData Quality and Statistics
Prellerstraße 14 01309 Dresden Germany Phone: +49 (0)3 51 - 4028867 0 Fax: +49 (0)3 51 - 4028867 19 Web: https://www.quodata.de/en https://www.quodata.de/en |
Herr Conny Lerche
Phone: 0351-4028867-41 Fax: 0351-4028867-19 Email: lerche@quodata.de lerche@quodata.de |