ptALS3 (2021) Allergen-Screening III - 4 Samples qualitative: Cereals containing Gluten (Wheat, Rye, Barley and Oat), Peanut, Lupine, Celery (Leaves / Stem, Root and Seed), Sesame (white and black)
EPTIS factsheet 791240 | Last revision 2020-10-23 | URL: https://www.eptis.bam.de/pts791240 https://www.eptis.bam.de/pts791240
PT provider | ||||||||||||||||||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||||||||||||||||||||
Based in | Germany | |||||||||||||||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||||||||||||||
Remarks | Allergen-Screening (qualitative) 4 Samples with Allergens in a simple Carrier Matrix (potato powder / maltodextrin) are provided. The evaluation of results is strictly qualitative with indication of the obtained agreements with the consensus values of the participants and the spiking of samples. For analysis ELISA (+ Lateral Flow), PCR and LC/MS can be applied. | |||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
Number of participants | 10-20 | |||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||
Participation fee | ||||||||||||||||||||||||||||||||||
Regularly operated | Yes (yearly) | |||||||||||||||||||||||||||||||||
Year of first operation | 2015 | |||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||
DLA - Proficiency Tests GmbH
Kalte Weide 21 24641 Sievershütten Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |