PCBs in Mineral Oil
EPTIS factsheet 762340 | Last revision 2020-11-11 | URL: https://www.eptis.bam.de/pts762340 https://www.eptis.bam.de/pts762340
| PT provider | ||||||||||||||||||||||
| PT provider | Institute for Interlaboratory Studies (iis) Institute for Interlaboratory Studies (iis) | |||||||||||||||||||||
| Based in | Netherlands | |||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Petroleum and coal products
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
Materials evaluation |
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||
| Regularly operated | Yes (Once per year) | |||||||||||||||||||||
| Year of first operation | 2008 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
Institute for Interlaboratory Studies (iis)
P.O.Box 200, Malledijk 18 3200 AE Spijkenisse Netherlands Phone: +31 181 694540 Fax: +31 181 694543 Web: http://www.iisnl.com http://www.iisnl.com |
Mr. Ronald Starink
Phone: + 31 181 694541 Fax: + 31 181 694543 Email: nl.iis@sgs.com nl.iis@sgs.com |
|||||||||||||||||||||