Ethanol (Bio / Fuel grade)
EPTIS factsheet 731846 | Last revision 2020-10-16 | URL: https://www.eptis.bam.de/pts731846 https://www.eptis.bam.de/pts731846
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Institute for Interlaboratory Studies (iis) Institute for Interlaboratory Studies (iis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Petroleum and coal products
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Materials evaluation
Analytical chemistry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Once per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institute for Interlaboratory Studies (iis)
P.O.Box 200, Malledijk 18 3200 AE Spijkenisse Netherlands Phone: +31 181 694540 Fax: +31 181 694543 Web: http://www.iisnl.com http://www.iisnl.com |
Mr. Ronald Starink
Phone: + 31 181 694541 Fax: + 31 181 694543 Email: nl.iis@sgs.com nl.iis@sgs.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||