Confirmation and identification of microorganisms - (CONF-IDENT)
EPTIS factsheet 647347 | Last revision 2022-08-26 | URL: https://www.eptis.bam.de/pts647347 https://www.eptis.bam.de/pts647347
PT provider | |||||||||||||||||||||||||||||||
PT provider | LGC AXIO Proficiency Testing LGC AXIO Proficiency Testing | ||||||||||||||||||||||||||||||
Based in | United Kingdom | ||||||||||||||||||||||||||||||
Language(s) | |||||||||||||||||||||||||||||||
Remarks | There are a wide range of methods available for carrying out microbial identification, from the more traditional based on biochemistry and immunology, to newer methods based on genomic and molecular techniques. The primary aim of the CONF-IDENT scheme is to enable laboratories performing confirmation and identification of microorganisms to monitor their performance and compare it with that of their peers. The CONF-IDENT scheme also aims to provide information to participants on technical issues and methodologies relating to identification and confirmation of microbiological cultures. | ||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||||||||||||||
Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 Please see current application form and scheme description for accredited and non-accredited status of test materials and analytes. |
||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||
Participation fee | Depending on samples taken | ||||||||||||||||||||||||||||||
Regularly operated | Yes (4 rounds per annum) | ||||||||||||||||||||||||||||||
Year of first operation | 2018 | ||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||
LGC AXIO Proficiency Testing
1 Chamberhall Business Park, Chamberhall Green BL9 0AP Bury, Greater Manchester United Kingdom Phone: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 |
Dr Julian Schwarz
Phone: +49 281 9887218 Fax: Email: julian.schwarz@lgcgroup.com julian.schwarz@lgcgroup.com |