Soils, sludges, sediments, contaminated sites
[Solos, lodos, sedimentos, áreas contaminadas]
EPTIS factsheet 578875 | Last revision 2022-11-23 | URL: https://www.eptis.bam.de/pts578875 https://www.eptis.bam.de/pts578875
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | PBRP - PROGRAMA BRASILEIRO DE PROFICIÊNCIA PBRP - PROGRAMA BRASILEIRO DE PROFICIÊNCIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | PEP NIT-DICLA-026. Cgcre. Inmetro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Soil, sludge, contaminated sites
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection Geology Sampling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Environmental consultancies. Environmental testing and sampling laboratories. Chemical, biological and ecotoxicological laboratories. Contaminated area remediation companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ABNT NBR 1004 ABNT NBR 1005 ABNT NBR 1006 ABNT NBR 1007 ABNT NBR 16434 - Amostragem de resíduos sólidos, solos e sedimentos - Análise de compostos orgânicos (COV) ASTM D5730-04 - Standard Guide for site characterization for environmental purposes with emphasis on soil, rock, the Vadoze zone and ground water. ASTM D7663-12 – Standard Practice for Active Soil Gas Sampling in the Vadose Zone for Vapor Intrusion Evaluations Standard Methods, method 2580 B Standard Methods, method 2550 B Standard Methods, method 4500H+B U.S. EPA method 150.1 Standard Methods, methods 3111-B, 3111-C, 3111-D, 3111-E, 3030 U.S. EPA method 7000 B Standard Methods, methods 3120-B, 3030 U.S. EPA method 6010 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | On request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Semester) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PBRP - PROGRAMA BRASILEIRO DE PROFICIÊNCIA
Rua Alfredo Pinto, 47 20520-000 Brazil Phone: +55-21-97143-5392 Fax: Web: http://www.pbrp.com.br http://www.pbrp.com.br |
Mr. ALFREDO DE OLIVEIRA
Phone: +55-21-97143-5392 Fax: Email: hidroqui2009@gmail.com hidroqui2009@gmail.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||