Trace Elements - Urine
[Elementos Traza - Orina]
EPTIS factsheet 561418 | Last revision 2023-12-15 | URL: https://www.eptis.bam.de/pts561418 https://www.eptis.bam.de/pts561418
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Sociedad Española de Medicina de Laboratorio (SEMEDLAB) Sociedad Española de Medicina de Laboratorio (SEMEDLAB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish (SEQC-ML) and English, Dutch, French and Italian (other organizations) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | SEQC-ML together with other organizations share the Occupational and Environmental Laboratory Medicine Trace Elements Program (OELM). This is a federation of 6 countries and the advantage of this is a much larger peer group. This program will run from April to March. Result entry will be electronic only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Human test material
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Clinical laboratories and other laboratories working in this field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Online enrolment. Fees indicated in "www.contcal.org > Documentación > Inscripciones > Tarifas" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Monthly (2 vials per month)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sociedad Española de Medicina de Laboratorio (SEMEDLAB)
C/ Padilla, 323, Despacho 68 08025 Barcelona Spain Phone: +34 934462670 Fax: Web: https://semedlab.es/programas-calidad/ https://semedlab.es/programas-calidad/ |
Programas de Garantía Externa de la Calidad (SEMEDLAB)
Phone: Fax: Email: calidad@semedlab.es calidad@semedlab.es |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||