Interlaboratorial Program in Oils and Greases & SERIES AND SOLIDS
[Programa de Ensaio de Proficiência em Óleos e Graxas & SÉRIE E SÓLIDOS]
EPTIS factsheet 555521 | Last revision 2024-10-16 | URL: https://www.eptis.bam.de/pts555521 https://www.eptis.bam.de/pts555521
| PT provider | |||||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | ||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||
| Language(s) | Portuguese | ||||||||||||||||||
| Remarks | |||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||
| Testing fields |
Environmental protection
|
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | Service only in Brazil | ||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||
| Number of participants | 12 | ||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Coordenação Geral de Acreditação do Inmetro (Cgcre) on the basis of ABNT NBR ISO IEC 17043 |
||||||||||||||||||
| Operation is commissioned / requested by | Associação Rede de Metrologia e Ensaios do Rio Grande do Sul | ||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | consult the provider | ||||||||||||||||||
| Regularly operated | Yes (annual) | ||||||||||||||||||
| Year of first operation | 2018 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
||||||||||||||||||