GSC MEAT: Meat product. Nutritional
[GSC MEAT: Productos cárnicos. Nutricional]
EPTIS factsheet 538925 | Last revision 2024-03-05 | URL: https://www.eptis.bam.de/pts538925 https://www.eptis.bam.de/pts538925
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | GSC SL (Gabinete de Servicios para la Calidad) GSC SL (Gabinete de Servicios para la Calidad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish/English/ French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Participants from Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Around 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by ENAC on the basis of ISO/IEC 17043 Accredited by ENAC on the basis of ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Please contact us for further details (www.ptgsc.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Anual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSC SL (Gabinete de Servicios para la Calidad)
Caridad 32, local 28007 Madrid Spain Phone: +34 91 551 92 52 Fax: +34 91 50188 98 Web: http://www.ptgsc.com http://www.ptgsc.com |
Ms. Lola Sualdea
Phone: +34 91 551 92 52 Fax: +34 91 50188 98 Email: lola@gscsal.com lola@gscsal.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||