Water content in dry milk
[Humedad en leche en polvo]
EPTIS factsheet 496084 | Last revision 2019-05-03 | URL: https://www.eptis.bam.de/pts496084 https://www.eptis.bam.de/pts496084
PT provider | |||||||||||||
PT provider | LACM/División de Metrología LACM/División de Metrología | ||||||||||||
Based in | Chile | ||||||||||||
Language(s) | Spanish | ||||||||||||
Remarks | Accreditation number (ema): PEA-ENS-14 | ||||||||||||
Keywords | |||||||||||||
Product groups |
Food and drink
Agriculture |
||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | Food and dairy laboratories performing water content analysis | ||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | 8 to 12 | ||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Nntidad Mexicana de Acreditación, EMA acreditación N°PEA-ENS-14 on the basis of ISO 17043:2010 No |
||||||||||||
Operation is commissioned / requested by | No | ||||||||||||
Fees and frequency | |||||||||||||
Participation fee | Please contact us for this information | ||||||||||||
Regularly operated | Yes (Biannual) | ||||||||||||
Year of first operation | 2008 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
LACM/División de Metrología
Universidad Austral de Chile, Campus Isla Teja S/N, Valdivia, Chile 5090000 Chile Phone: 56-63-2221247 Fax: 56-63-2221245 |
Mr Andrés Soto
Phone: 56-63-2293274 Fax: 56-63-2221245 Email: metrologia@uach.cl metrologia@uach.cl |