emission gases in fixed source
[ gases de emisión en fuente fija]
EPTIS factsheet 485647 | Last revision 2018-05-03 | URL: https://www.eptis.bam.de/pts485647 https://www.eptis.bam.de/pts485647
| PT provider | ||||||||||
| PT provider | ASEQUALITY ASEQUALITY | |||||||||
| Based in | Ecuador | |||||||||
| Language(s) | SPANISH | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Gas
|
|||||||||
| Testing fields |
Emissions of gases / vapours
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Any organization that makes measurements of gas emission (laboratories, inspection bodies, etc.) | |||||||||
| Linked to specific legislation / standards | EPA CTM 022 may 1995 / EPA CTM 022 OCT. 1997 / EPA CTM 034 SEPT. 1999 Electrochemical cells | |||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||
| Number of participants | 9 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | No | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | Please, quote the fees and currency | |||||||||
| Regularly operated | Yes (each three months (quarterly)) | |||||||||
| Year of first operation | 2012 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
ASEQUALITY
PORTETE E11-24 Y SEIS DE DICIEMBRE QUITO E Ecuador Phone: 593-2-2454451 Fax: |
Mr JOSE MANUEL GALANTE GARCIA
Phone: 59322454451 Fax: Email: jgalante@asequality.com jgalante@asequality.com |
|||||||||