Metal Dore
[Metal Doré]
EPTIS factsheet 474234 | Last revision 2018-06-29 | URL: https://www.eptis.bam.de/pts474234 https://www.eptis.bam.de/pts474234
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Instituto Nacional de Tecnología, Estandarización y Metrología - INTEM Instituto Nacional de Tecnología, Estandarización y Metrología - INTEM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Detection and quantification of noble metals and impurities in pyrometallurgical melting processes of gold and silver alloys. (characterisation of reference materials) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Metals
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | There are no restrictions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | Evaluate the performance of chemical laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 15-25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
No Accredited ISO/IEC 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | yes, in some cases | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | there are no costs to participate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (annual) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Instituto Nacional de Tecnología, Estandarización y Metrología - INTEM
Pedro Aguirre Cerda #8366 1263488 Chile Phone: +56552893408 Fax: +56552893408 Web: https://www.intem.cl https://www.intem.cl |
Mr César Pastén
Phone: +56999192779 Fax: +56552893408 Email: cesar.pasten@intem.cl cesar.pasten@intem.cl |
||||||||||||||||||||||||||||||||||||||||||||||||