PTS Compost: 45a - Cr VI, Hg, PAH and PCB
[EIL Compost – Hg, HAP et PCB]
EPTIS factsheet 472259 | Last revision 2025-06-18 | URL: https://www.eptis.bam.de/pts472259 https://www.eptis.bam.de/pts472259
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | BIPEA Proficiency Testing BIPEA Proficiency Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English / French / Spanish / German / Polish / Italian / Arabic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Agriculture
Soil, sludge, contaminated sites |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 (scope 1-1495 available on www.cofrac.fr) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (1 round per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BIPEA Proficiency Testing
CAP 18 - 189 Rue d'aubervilliers 75018 Paris France Phone: +33-1-40052630 Fax: +33-1-42092685 Web: https://www.bipea.org https://www.bipea.org |
Ms. Sabrina HELLALI
Phone: +33-1-40052630 Fax: +33-1-42092685 Email: commercial@bipea.org commercial@bipea.org |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||