PT.UA.11.1.2019 MINERAL FERTILIZERS. QUALITY AND SAFETY.
[PT.UA.11.1.2019 ДОБРИВА МІНЕРАЛЬНІ. ФІЗИКО-ХІМІЧНІ ПОКАЗНИКИ.]
EPTIS factsheet 467652 | Last revision 2024-12-12 | URL: https://www.eptis.bam.de/pts467652 https://www.eptis.bam.de/pts467652
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Metrology service Ltd. Metrology service Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English,Ukrainian | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 250,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1 year, more often on request) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |