Mass/Weight calibration
[Etalonnage de poids et masses étalon]
EPTIS factsheet 455884 | Last revision 2024-06-07 | URL: https://www.eptis.bam.de/pts455884 https://www.eptis.bam.de/pts455884
PT provider | |||||||||||||
PT provider | CT2M (Centre Technologique Méditerranéen de Métrologie) CT2M (Centre Technologique Méditerranéen de Métrologie) | ||||||||||||
Based in | France | ||||||||||||
Language(s) | English / Français | ||||||||||||
Remarks | |||||||||||||
Keywords | |||||||||||||
Product groups |
Laboratory / scientific equipment
|
||||||||||||
Testing fields |
Calibration
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | European testing and calibration laboratories | ||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | 30 | ||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 for part of the parameters |
||||||||||||
Operation is commissioned / requested by | |||||||||||||
Fees and frequency | |||||||||||||
Participation fee | 540€ | ||||||||||||
Regularly operated | Yes (once a year) | ||||||||||||
Year of first operation | 2018 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
CT2M (Centre Technologique Méditerranéen de Métrologie)
Centre de Creusets 13250 Saint-Chamas France Phone: +33(0)4.90.50.90.14 Fax: Web: http://ct2m.fr/ http://ct2m.fr/ |
M Boris GEYNET
Phone: +33(0)4.90.50.90.14 Fax: Email: bgeynet@ct2m.fr bgeynet@ct2m.fr |