Determination of energy efficiency, electrical characteristics power factor of a lamp
[Determinación de la eficiencia energética, características eléctricas factor de potencia de una lámpara]
EPTIS factsheet 446339 | Last revision 2019-02-06 | URL: https://www.eptis.bam.de/pts446339 https://www.eptis.bam.de/pts446339
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | QUALITY STANDARD & LABORATORY QLSTANDARD, S.C. QUALITY STANDARD & LABORATORY QLSTANDARD, S.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Electrical / electronical devices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Electrotechnics / electronics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 30 participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2010, “Conformity assessment - General Requirements for Proficiency Testing.” |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Yearly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
QUALITY STANDARD & LABORATORY QLSTANDARD, S.C.
qlstandard@qlstandard.com.mx 06600, MEXICO CITY Mexico Phone: +52 01 55 52076164 Fax: Web: http://www.qlstandard.com.mx http://www.qlstandard.com.mx |
Mr. Jesus Antonio Marquez Pozos
Phone: +52 01 55 52076164 Fax: Email: jesus.marquez@qlstandard.com.mx jesus.marquez@qlstandard.com.mx |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||