Disinfection by-products in swimming pool waters
[Produits de désinfection sur eaux de piscine]
EPTIS factsheet 288766 | Last revision 2017-01-25 | URL: https://www.eptis.bam.de/pts288766 https://www.eptis.bam.de/pts288766
| PT provider | ||||||||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||||||||
| Based in | France | |||||||||||||||
| Language(s) | French and English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Water
|
|||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | ||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 for part of the parameters |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | ||||||||||||||||
| Regularly operated | Yes (Once a year) | |||||||||||||||
| Year of first operation | 2017 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |
|||||||||||||||