Interlaboratory Comparison Program of Dimensional Measuring Tools
[Programa de Comparação Interlaboratorial de Instrumetnos de Medição Convencionais]
EPTIS factsheet 263047 | Last revision 2019-06-14 | URL: https://www.eptis.bam.de/pts263047 https://www.eptis.bam.de/pts263047
| PT provider | ||||||||||||||||
| PT provider | Universidade Federal de Santa Catarina - UFSC (Campus Joinville) Universidade Federal de Santa Catarina - UFSC (Campus Joinville) | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | Portuguese | |||||||||||||||
| Remarks | Details about the program are available at http://meteq.ufsc.br/comparacoes-interlaboratoriais/ | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Measuring instruments
|
|||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | calibration laboratories and companies located in Brazil | |||||||||||||||
| Linked to specific legislation / standards | ABNT NBR 10123:2012 - Instrumento de medição e controle — Trena de fita de aço — Requisitos ABNT NBR 10124:2014 - Instrumento de medição e controle - Trena de fita de fibra - Requisitos ABNT NBR ISO 463:2013 - Especificações Geométricas dos Produtos (GPS) — Instrumentos de medição dimensional — Características metrológicas e de projeto de relógio comparador mecânico DIN 875-1:2005 - Geometrical Product Specifications (GPS) - Squares 90° - Part 1: Steel squares 90° BS 1685:2008 - Bevel protractors (mechanical and optical). Requirements and test methods ABNT NBR ISO/IEC 17043:2011 - Avaliação da conformidade — Requisitos gerais para ensaios de proficiência ISO 13528: 2015 - Statistical methods for use in proficiency testing by interlaboratory comparison | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 12 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | no | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | no fees | |||||||||||||||
| Regularly operated | Yes (once every two years) | |||||||||||||||
| Year of first operation | 2016 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Universidade Federal de Santa Catarina - UFSC (Campus Joinville)
Rua Dr. João Colin, 2700 89.218-035 Brazil Phone: 554737214662 Fax: Web: http://joinville.ufsc.br/ http://joinville.ufsc.br/ |
Dra Sueli Fischer Beckert
Phone: 554799010245 Fax: Email: sueli.f@ufsc.br sueli.f@ufsc.br |
|||||||||||||||