Wastewater
[Agua Residual]
EPTIS factsheet 251233 | Last revision 2021-10-13 | URL: https://www.eptis.bam.de/pts251233 https://www.eptis.bam.de/pts251233
| PT provider | ||||||||||||||||||||||||||||||||||
| PT provider | Mol Labs Ltda Mol Labs Ltda | |||||||||||||||||||||||||||||||||
| Based in | Mexico | |||||||||||||||||||||||||||||||||
| Language(s) | Español - English | |||||||||||||||||||||||||||||||||
| Remarks | Origen de los valores asignados: por Valores de Referencia. | |||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by EMA on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||
| Participation fee | under request | |||||||||||||||||||||||||||||||||
| Regularly operated | No | |||||||||||||||||||||||||||||||||
| When will be the next round | ||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||
|
Mol Labs Ltda
Cra 55B No 79B - 34 111211 Bogotá, Colombia. Mexico Phone: (57)-(1) - 240 18 00 Fax: (57)-(1) - 225 82 54 Web: http://www.mollabs.com http://www.mollabs.com |
Mr Immer Mauricio Caicedo
Phone: (57)-(1) - 225 88 63 Fax: (57)-(1) - 225 82 54 Email: quimiometria@mollabs.com quimiometria@mollabs.com |
|||||||||||||||||||||||||||||||||