P-048 - Proficiency testing for noise measurement of household appliances
[P-048 - Ensaio de proficiência para ensaio de medição de ruído em eletrodoméstico]
EPTIS factsheet 1598744 | Last revision 2026-09-14 | URL: https://www.eptis.bam.de/pts1598744 https://www.eptis.bam.de/pts1598744
| PT provider | |||||||||||||
| PT provider | METROCERT METROCERT | ||||||||||||
| Based in | Brazil | ||||||||||||
| Language(s) | Portuguese | ||||||||||||
| Remarks | |||||||||||||
| Keywords | |||||||||||||
| Product groups |
Consumer products
Electrical / electronical devices |
||||||||||||
| Testing fields |
Electrotechnics / electronics
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | household appliance testing laboratory | ||||||||||||
| Linked to specific legislation / standards | Portaria INMETRO nº 006:2022 | ||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 5 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | BRL 1.500,00 | ||||||||||||
| Regularly operated | No (last time in 2026) | ||||||||||||
| When will be the next round | 2029 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
METROCERT
Av. Pedro Friggi, 2600, bl24 apto 104 SAO JOSE DOS CAMPOS Brazil Phone: 12992049004 Fax: |
Mr Rodislei Goncalves
Phone: 12992049004 Fax: Email: rodislei@metrocert.com.br rodislei@metrocert.com.br |
||||||||||||