CMU - Human urine biochemistry control
[CMU - controle urinaire biochimie ]
EPTIS factsheet 1572602 | Last revision 2026-06-05 | URL: https://www.eptis.bam.de/pts1572602 https://www.eptis.bam.de/pts1572602
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | PROBIOQUAL PROBIOQUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | French / English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratory medecine / clinical biologists / no geographical restriction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO 17043 / ISO 15189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 no |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 290 € in 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (11 times per year, 15 vials) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROBIOQUAL
7 Rue Antoine Lumière 69008 - LYON France Phone: +33472653490 Fax: Web: https://www.probioqual.com https://www.probioqual.com |
Dr Régine CARTIER
Phone: +33472653490 Fax: Email: r.cartier@probioqual.com r.cartier@probioqual.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||