Interlaboratory Comparison in Acoustic, Mechanical and Optical Testing
[Comparação Interlaboratorial em Ensaios Acústicos, Mecânicos e Ópticos]
EPTIS factsheet 1529001 | Last revision 2026-03-12 | URL: https://www.eptis.bam.de/pts1529001 https://www.eptis.bam.de/pts1529001
| PT provider | ||||||||||||||||||||||
| PT provider | LD Consultoria LD Consultoria | |||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||
| Language(s) | Portuguese-BR | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Laboratory / scientific equipment
Lighting |
|||||||||||||||||||||
| Testing fields |
Acoustics
Mechanics |
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | Testing and calibration laboratories working in acoustic, mechanical, and optical measurements. | |||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 5 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||
| Regularly operated | No | |||||||||||||||||||||
| When will be the next round | ||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
LD Consultoria
Rua Orlando Silva, 205 09230-450 - Santo André / SP Brazil Phone: +5511920142920 Fax: |
Mr. Luiz Henrique A. de Souza
Phone: +5511988994359 Fax: Email: henrique@ldconsultoria.com.br henrique@ldconsultoria.com.br |
|||||||||||||||||||||