ASTM Proficiency Test: Engine Oil Lubricants
EPTIS factsheet 152515 | Last revision 2020-06-06 | URL: https://www.eptis.bam.de/pts152515 https://www.eptis.bam.de/pts152515
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ASTM International ASTM International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Consumer products
                         Fluid engineering Gas Petroleum and coal products  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         Fire behaviour Materials evaluation Sampling  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | $706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (three times annually) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                        ASTM International
                         100 Barr Harbor Drive 19428 West Conshohocken, PA United States Phone: +1-610-832-9500 Fax: +1-610-832-9782 Web: http://www.astm.org/STATQA/index.html http://www.astm.org/STATQA/index.html  | 
                    
                         Amy Meacock
                         Phone: +1-610-832-9688 Fax: +1-610-832-9782 Email: ptp@astm.org ptp@astm.org  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||