Black tea
EPTIS factsheet 151375 | Last revision 2023-01-18 | URL: https://www.eptis.bam.de/pts151375 https://www.eptis.bam.de/pts151375
| PT provider | ||||||||||||||||||||||
| PT provider | Burundi Bureau of Standards (Bureau Burundais de Normalisation) (BBN) Burundi Bureau of Standards (Bureau Burundais de Normalisation) (BBN) | |||||||||||||||||||||
| Based in | Burundi | |||||||||||||||||||||
| Language(s) | ||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Agriculture
Food and drink |
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | 200 US $ | |||||||||||||||||||||
| Regularly operated | Yes (annually) | |||||||||||||||||||||
| Year of first operation | 2014 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
Burundi Bureau of Standards (Bureau Burundais de Normalisation) (BBN)
P.O.Box 3535, Boulevard de la Tanzanie No 500 Bujumbura Burundi Phone: +257-22 221577 / 22 221815 Fax: Web: http://www.bbn.bi http://www.bbn.bi |
Mr. Eric Ruracenyeka
Phone: +257-22 221577 / 22 221815 Fax: Email: ruraeric@yahoo.fr ruraeric@yahoo.fr |
|||||||||||||||||||||