Proficiency test for electrical: time and frequency
[Eignungsprüfung für Elektrisch: Zeit und Frequenz]
EPTIS factsheet 1504067 | Last revision 2026-01-30 | URL: https://www.eptis.bam.de/pts1504067 https://www.eptis.bam.de/pts1504067
| PT provider | |||||||||||||||||||
| PT provider | Testo Industrial Services GmbH Testo Industrial Services GmbH | ||||||||||||||||||
| Based in | Germany | ||||||||||||||||||
| Language(s) | English/German | ||||||||||||||||||
| Remarks | You can find further information on our website: https://www.testotis.de/en/further-services/profiency-tests-and-comparative-measurements | ||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Electrical / electronical devices
Laboratory / scientific equipment Measuring instruments |
||||||||||||||||||
| Testing fields |
Electrotechnics / electronics
Calibration |
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | calibration laboratories, testing laboratories | ||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||
| Number of participants | 7-25 | ||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | upon request | ||||||||||||||||||
| Regularly operated | Yes (3-4 years) | ||||||||||||||||||
| Year of first operation | 2024 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
Testo Industrial Services GmbH
Gewerbestraße 3 Kirchzarten Germany Phone: +49 7661 90901-0 Fax: Web: https://www.testotis.de/ https://www.testotis.de/ |
Herr Niklas Jäger
Phone: +49 7661 90901 8471 Fax: Email: Eignungspruefung@testotis.de Eignungspruefung@testotis.de |
||||||||||||||||||