Elements and Components test (impact of concrete slabs, bending in concrete slabs and curbs)
[Ensayos de elementos y componentes (impacto de soleras de hormigón, flexión en soleras y solerillas de hormigón)]
EPTIS factsheet 1492625 | Last revision 2026-04-30 | URL: https://www.eptis.bam.de/pts1492625 https://www.eptis.bam.de/pts1492625
| PT provider | |||||||||||||
| PT provider | Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial | ||||||||||||
| Based in | Chile | ||||||||||||
| Language(s) | English | ||||||||||||
| Remarks | |||||||||||||
| Keywords | |||||||||||||
| Product groups |
Building and construction
|
||||||||||||
| Testing fields |
Materials evaluation
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | Construction laboratories | ||||||||||||
| Linked to specific legislation / standards | Código de normas MINVU (Ministerio de Vivienda y Urbanismo Chile) | ||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 4 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | |||||||||||||
| Regularly operated | Yes (12 months) | ||||||||||||
| Year of first operation | 2025 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial
Josue Smith Solar 360 7510169 Chile Phone: 229771045 Fax: |
Sr Jaime Tapia
Phone: 229771045 Fax: Email: asociacion.de.laboratorios.cl@gmail.com asociacion.de.laboratorios.cl@gmail.com |
||||||||||||