Aggregates testing
[Zkoušení kameniv]
EPTIS factsheet 146845 | Last revision 2025-01-16 | URL: https://www.eptis.bam.de/pts146845 https://www.eptis.bam.de/pts146845
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Brno University of Technology, Proficiency Testing provider at the SZK FAST Brno University of Technology, Proficiency Testing provider at the SZK FAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Czechia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | CZ, EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Building and construction
Civil engineering (roads etc) Soil, sludge, contaminated sites |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Geology
Materials evaluation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories, without limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | EN and ČSN standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 20 - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Czech Accreditation Institute on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | see: http://www.ptprovider.cz/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brno University of Technology, Proficiency Testing provider at the SZK FAST
Veverí 95 602 00 Brno Czechia Phone: +420 541 147 831 Fax: +420 543 215 642 Web: http://www.ptprovider.cz/ http://www.ptprovider.cz/ |
Assoc. prof. Ing. Ph.D. Tomas Vymazal
Phone: +420 541 147 818 Fax: Email: tomas.vymazal@vutbr.cz tomas.vymazal@vutbr.cz |