Direct-reading measuring instruments
[Direkt anzeigende Messgeräte]
EPTIS factsheet 1446903 | Last revision 2025-12-01 | URL: https://www.eptis.bam.de/pts1446903 https://www.eptis.bam.de/pts1446903
| PT provider | ||||||||||||||||
| PT provider | Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) | |||||||||||||||
| Based in | Germany | |||||||||||||||
| Language(s) | English, German | |||||||||||||||
| Remarks | The proficiency test is taking place for the first time and is therefore being offered as a test proficiency test. Depending on interest, this proficiency test will be added to the portfolio. | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Air
Emissions Hazardous substances |
|||||||||||||||
| Testing fields |
Occupational safety
Sampling Emissions of gases / vapours |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | Instruments which follow the criteria of the norm DIN EN IEC 62990-1 should be used. | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 15 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Bundesverband der Messstellen für Umwelt-und Arbeitsschutz e.V. (BUA) |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 300 Euro + VAT | |||||||||||||||
| Regularly operated | No | |||||||||||||||
| When will be the next round | October 2026 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA)
Alte Heerstraße 111 53757 Sankt Augustin Germany Phone: +49 30 13001 3299 Fax: Web: http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp |
Ms Ronja Schneck
Phone: +49 30 13001 3265 Fax: Email: ronja.schneck@dguv.de ronja.schneck@dguv.de |
|||||||||||||||