Calibration of a reference oscillator + frequency counter + two signal generators
[Taratura di un oscillatore di riferimento + un frequenzimetro + due generatori di segnali sintetizzati]
EPTIS factsheet 1439769 | Last revision 2025-11-03 | URL: https://www.eptis.bam.de/pts1439769 https://www.eptis.bam.de/pts1439769
| PT provider | ||||||||||||||||
| PT provider | La Giusta Misura s.a.s. La Giusta Misura s.a.s. | |||||||||||||||
| Based in | Italy | |||||||||||||||
| Language(s) | English, Italian | |||||||||||||||
| Remarks | - Calibration of the reference oscillator is performed with the oscillator phase locked to the internal GPS receiver. - Calibration of the frequency counter and the signal oscillators are performed with the time base phase locked to the reference oscillator - Partial calibration, related to measuring functions or measuring ranges, is allowed. - An antenna for receiving the GPS signal and an antenna signal splitter (for laboratories using their own GPS antenna) are provided. - The calibration uncertainties (CMC) of the reference laboratory are as follows: reference oscillator: U = 5E-13 signal generators: U = 2,4E-12 (f > 0,2 Hz); 6,2E-12 (f = 0,1 Hz) frequency counter: U = from 2E-12 to 1,3E-11 (f > 0,5 Hz); 1E-6 (f = 0,1 Hz) | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Electrical / electronical devices
|
|||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | European Calibration Laboratories | |||||||||||||||
| Linked to specific legislation / standards | no | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 10 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by no on the basis of no |
|||||||||||||||
| Operation is commissioned / requested by | no | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 1400 euro | |||||||||||||||
| Regularly operated | Yes (once every two years) | |||||||||||||||
| Year of first operation | 2026 January | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
La Giusta Misura s.a.s.
via G. Verdi 11 24068 Italy Phone: +39 3284931186 Fax: Web: https://www.lagiustamisura.it https://www.lagiustamisura.it |
ing. Aldo Ponterio
Phone: +39 3284931186 Fax: Email: info@lagiustamisura.it info@lagiustamisura.it |
|||||||||||||||