Global Proficiency: VeriTest Milk
EPTIS factsheet 141708 | Last revision 2025-06-06 | URL: https://www.eptis.bam.de/pts141708 https://www.eptis.bam.de/pts141708
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Global Proficiency Ltd Global Proficiency Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Samples are offered as liquid milk samples for testing. Micro samples have been artificially inoculated with target microorganisms to ensure detectable levels. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Microbiology |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Primarily laboratories located within Australia however the use of specialised packaging has enabled samples to be sent outside Australia (limited to samples for chemical analysis). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by IANZ (New Zealand) on the basis of ISO/IEC 17043:2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Upon request | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 times per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 15+ years' experience | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Global Proficiency Ltd
Unit 2/25 Mareno Road Vic 3043 Tullamarine Australia Phone: +61 3 9089 1151 Fax: Web: http://www.global-proficiency.com http://www.global-proficiency.com |
Ms. Sandra Mott
Phone: +64 7 958 7297 Fax: Email: sandra.mott@global-proficiency.com sandra.mott@global-proficiency.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||