Personal Protective Equipment (PPE)
EPTIS factsheet 1404083 | Last revision 2025-08-12 | URL: https://www.eptis.bam.de/pts1404083 https://www.eptis.bam.de/pts1404083
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | PT SOUTH QUALITY SAS PT SOUTH QUALITY SAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | South Quality SAS is an Argentine company that provides proficiency tests carried out according to ISO/IEC 17043 standard. We offer proficiency testing services in a variety of fields, including the PPE area, such as these SQ-50XX programs. This program were performed for the first time in 2004 and since then it has cumulative participation of more than 150 laboratories from 45 different countries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Consumer products
Plastics Rubber Textile and clothing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Acoustics
Emissions of gases / vapours Environmental conditions Ergonomics Fire behaviour Materials evaluation Mechanics Occupational safety Physics Safety evaluation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ASTM F1670 (2017) ASTM F1862 (2017) ASTM F2412 (2018) ASTM F496 (2020) EN 13274-3 (2001) EN 13634 (2017) EN 13795-1 (2019) EN 13795-2 (2019) EN 14325 (2018) EN 14683 (2019) EN 149 (2001+A1:2009) EN 15090 (2012) EN 16523-1 (2015+A1:2018) EN 168 (2001) EN 388 (2016+A1:2018) EN 407 (2020) EN 455-1 (2020) EN 455-2 (2015) EN 455-3 (2015) EN 469 (2020) EN 511 (2006) EN 659 (2003+A1:2008) IEC 60903 (2014) ISO 12311 (2013) ISO 13287 (2019) ISO 13997 (1999) ISO 20344 (2021) ISO 20345 (2022) ISO 20346 (2022) ISO 20347 (2022) ISO 20349-1 (2018) ISO 20349-2 (2018) ISO 21420 (2020) ISO 22568-1 (2019) ISO 22568-2 (2019) ISO 22568-3 (2019) ISO 22568-4 (2019) ISO 22610 (2018) ISO 374-2 (2019) ISO 374-4 (2019) ISO 6529 (2013) ISO 6530 (2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | Bilateral ILC - Interlaboratory comparison (Participant laboratory compared to Reference laboratory or Reference material) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Consult us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (At request) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT SOUTH QUALITY SAS
Pareja 3981 - Villa Devoto Buenos Aires Argentina Phone: +54 9 11 2614 6800 Fax: Web: https://www.ptsouthquality.com/ https://www.ptsouthquality.com/ |
Ms. Esther Casas
Phone: +54 9 11 2614 6800 Fax: Email: ecasas@ptsouthquality.com ecasas@ptsouthquality.com |