Calibration Proficiency Testing Program in the area of Volume and Specific Mass
[Programa de Ensaio de Proficiência de Calibração na área de Volume e Massa Específica]
EPTIS factsheet 1397136 | Last revision 2025-08-01 | URL: https://www.eptis.bam.de/pts1397136 https://www.eptis.bam.de/pts1397136
| PT provider | |||||||||||||||||||
| PT provider | Rede Metrológica do Estado de São Paulo - Remesp Rede Metrológica do Estado de São Paulo - Remesp | ||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||
| Language(s) | Português | ||||||||||||||||||
| Remarks | |||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Measuring instruments
|
||||||||||||||||||
| Testing fields |
Calibration
|
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | |||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||
| Number of participants | |||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre on the basis of |
||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | R$ 1,000.00, which may vary depending on the region and location. | ||||||||||||||||||
| Regularly operated | Yes (Every two years or on demand) | ||||||||||||||||||
| Year of first operation | 2023 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
Rede Metrológica do Estado de São Paulo - Remesp
Avenida Paulista, 37 - Ed. Parque Cultural - 4º andar 01311-902 - São Paulo - SP Brazil Phone: 55-11-3283 1073 Fax: Web: https://www.remesp.org.br https://www.remesp.org.br |
Renata Cardoso de Sá
Phone: +55-11-32831073 Fax: Email: qualidade@remesp.org.br qualidade@remesp.org.br |
||||||||||||||||||