RAEMA (Réseau d'Analyses et d'Echanges en Microbiologie des Aliments)
[RAEMA (Réseau d'Analyses et d'Echanges en Microbiologie des Aliments)]
EPTIS factsheet 139551 | Last revision 2019-11-06 | URL: https://www.eptis.bam.de/pts139551 https://www.eptis.bam.de/pts139551
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | ASA (Animal Société Aliment) ASA (Animal Société Aliment) | ||||||||||||||||||||||||||||||||||||||||||||||||
Based in | France | ||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | French, English | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | NF EN ISO/IEC 17043 NF ISO 13528 ISO 22117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac (French accreditation body) on the basis of Accreditation N°1-1836 according to NF EN ISO/IEC 17043 and Lab Cil Ref 02. The scope is available on the website of Cofrac www.cofrac.fr . |
||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 250 to 925 euro, depending on number of samples requested | ||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (4 times per year) | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
ASA (Animal Société Aliment)
149 rue de Bercy 75012 Paris France Phone: +33 1 56 29 36 30 Fax: Web: https://association.asa-spv.fr https://association.asa-spv.fr |
Ms. Martine CARLIER
Phone: +33 1 56 29 36 30 Fax: Email: info@asa-spv.fr info@asa-spv.fr |