Quality of STERILIZED FOODS and their PACKINGS
[Control de calidad de ALIMENTOS ESTERILIZADOS y ENVASES]
EPTIS factsheet 138632 | Last revision 2025-03-04 | URL: https://www.eptis.bam.de/pts138632 https://www.eptis.bam.de/pts138632
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Centro Nacional de Tecnología y Seguridad Alimentaria (CNTA)- National Center for Technology and Food Safety (CNTA) Centro Nacional de Tecnología y Seguridad Alimentaria (CNTA)- National Center for Technology and Food Safety (CNTA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
Package for goods distribution |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Materials evaluation Physics |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
ISO 9001-14001 Certification |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 200 euros for quality control and 150 euros for packing control. 25% discount for CNTA members | |||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Once a year. Only for participants in the European Union ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
Centro Nacional de Tecnología y Seguridad Alimentaria (CNTA)- National Center for Technology and Food Safety (CNTA)
Carretera Nacional 134 km 53 31570 San Adrian (Navarra) Spain Phone: +34-948-670 159 Fax: +34-948-696 127 Web: http://www.cnta.es http://www.cnta.es |
Ms. Amaia Arnaiz
Phone: +34-948-670 159 Fax: +34-948-696 127 Email: aarnaiz@cnta.es aarnaiz@cnta.es |