Proficiency testing program of BTEX in water
[Programa de Ensaios de Proficiência de Análises de BTEX em Água]
EPTIS factsheet 137293 | Last revision 2024-10-16 | URL: https://www.eptis.bam.de/pts137293 https://www.eptis.bam.de/pts137293
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | https://www.gov.br/inmetro/pt-br/assuntos/acreditacao/organismos-acreditados/provedores-de-ensaios-de-proficiencia/escopos/pep0002.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Service offered in Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO/IEC 17043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Coordenação Geral de Acreditação do Inmetro (Cgcre) on the basis of ABNT NBR ISO IEC 17043 Recognised by DNV on the basis of ISO 9001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Please consult the provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (CONSULT THE PROVIDER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||