Abisolo Proficiency Program
[Programa de Proficiência Abisolo]
EPTIS factsheet 1366225 | Last revision 2025-06-09 | URL: https://www.eptis.bam.de/pts1366225 https://www.eptis.bam.de/pts1366225
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Associação Brasileira das Indústrias de Tecnologia em Nutrição Vegetal - Abisolo Associação Brasileira das Indústrias de Tecnologia em Nutrição Vegetal - Abisolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Português | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories of fertilizer producing companies associated with Abisolo correspondents, outsourced laboratories, universities, institutes, foundations, among others, which analyze fluid mineral fertilizer, suspension, contaminant, fluid organic fertilizer and fluid and solid organomineral fertilizer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | Brasil. Ministério da Agricultura, Pecuária e Abastecimento. Manual de métodos analíticos oficiais para fertilizantes minerais, orgânicos, organominerais e corretivos / Ministério da Agricultura, Pecuária e Abastecimento. Secretaria de Defesa Agropecuária. Coordenação-Geral de Apoio Laboratorial; Murilo Carlos Muniz Veras (Org.) – Brasília : MAPA/ SDA/CGAL, 2014. International Organization for Standardization. ISO/IEC 17043. Conformity assessment – General requirements for the competence os proficiency testing providers. 2nd ed., 2023. International Organization for Standardization. ISO 13528. Statistical methods for use in proficiency testing by interlaboratory comparison. 3rd ed., 2022. Associação Brasileira de Normas Técnicas. ABNT ISO GUIA 35. Materiais de referência – Guia para caracterização e avaliação da homogeneidade e estabilidade. 2 ed., 2020. Souza, G.B.; Nogueira, A.R. de A.; Santo, V.R.D.; Picchi, C.M.C.; Guimaraes, E. da S.; Junior, W.B. Proficiency testing of animal nutrition laboratories. Accreditation and Quality Assurance, 14(8-9): 455-460, 2009. Thompson, M.; Ellison, S.L.R.; Wood, R. The International Harmonized Protocol for the Proficiency Testing of Analytical Chemistry Laboratories. Pure and Applied Chemistry, 78(1): 145 – 206, 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | R$ 2430,00 (US$881,00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (2 x year (semiannual)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associação Brasileira das Indústrias de Tecnologia em Nutrição Vegetal - Abisolo
Av. Bailarina Selma Parada, 201 – Bloco 1 – Sala 133 – Jardim Madalena Campinas – SP 13091-904 Brazil Phone: (19) 3116-1007 | (19) 3116-1008 Fax: Web: https://www.abisolo.com.br https://www.abisolo.com.br |
Alexandre D´Angelo
Phone: (19) 3116-1007 Fax: Email: alexandre@abisolo.com.br alexandre@abisolo.com.br |