PTS in Lenght Calibration
[PEP de Calibração em Dimensional]
EPTIS factsheet 135257 | Last revision 2022-12-30 | URL: https://www.eptis.bam.de/pts135257 https://www.eptis.bam.de/pts135257
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Setting Proficiência Setting Proficiência | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments Mechanical systems |
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Calibration
Inspection Mechanics |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Restricted to participants located in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre/Inmetro on the basis of ABNT NBR ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | R$ 600,00 - R$ 1.500,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Biennial) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Setting Proficiência
Rua Vera Vasconcellos Silva, 720 12072-290 Taubaté, SP Brazil Phone: +55-12-2123-6100 Fax: +55-12-2123-6100 Web: https://www.trescalbrasil.com.br/ https://www.trescalbrasil.com.br/ |
Mrs Katalin Luciana
Phone: +55-12-2123-6100 Fax: +55-12-2123-6100 Email: katalin.pereira@trescal.com katalin.pereira@trescal.com |
||||||||||||||||||||||||||||||||||||||||||||||||