Butter
[Butter]
EPTIS factsheet 134990 | Last revision 2019-04-23 | URL: https://www.eptis.bam.de/pts134990 https://www.eptis.bam.de/pts134990
PT provider | |||||||||||||||||||||||||
PT provider | muva kempten muva kempten | ||||||||||||||||||||||||
Based in | Germany | ||||||||||||||||||||||||
Language(s) | German, English | ||||||||||||||||||||||||
Remarks | Each participant gets two samples with different contents/concentrations for analysing. | ||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||
Target group of participants | any laboratory | ||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference material | ||||||||||||||||||||||||
Number of participants | 40 | ||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by DAkkS (Germany) on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||
Participation fee | 189 Euro (each additional determination: 70 Euro) + shipping costs | ||||||||||||||||||||||||
Regularly operated | Yes (Once a year) | ||||||||||||||||||||||||
Year of first operation | 1997 | ||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||
muva kempten
Ignaz-Kiechle-Straße 20-22 87437 Kempten Germany Phone: +49-831-5290-0 Fax: +49-831-5290-197 Web: http://www.muva.de http://www.muva.de |
Dr. Anna Fichtner
Phone: +49 831 5290-274 Fax: +49 831 5290-197 Email: ringref@muva.de ringref@muva.de |