Proficiency Tests in Identification of Organisms from Freshwater Aquatic Communities: Phytoplankton, Zooplankton and Benthic Macroinvertebrates by Images
[Ensaios de Proficiência em Identificação Organismos de Comunidades Aquáticas de Água Doce: Fitoplanctônica, Zooplanctônica e Macroinvertebrados Bentônicos por Imagens]
EPTIS factsheet 1338732 | Last revision 2025-01-23 | URL: https://www.eptis.bam.de/pts1338732 https://www.eptis.bam.de/pts1338732
PT provider | |||||||||||||
PT provider | Conformità Avaliação da Conformidade Conformità Avaliação da Conformidade | ||||||||||||
Based in | Brazil | ||||||||||||
Language(s) | English/Portuguese | ||||||||||||
Remarks | |||||||||||||
Keywords | |||||||||||||
Product groups |
Water
|
||||||||||||
Testing fields |
Biology
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | No | ||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | 6 | ||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||
Operation is commissioned / requested by | Yes | ||||||||||||
Fees and frequency | |||||||||||||
Participation fee | biannual | ||||||||||||
Regularly operated | Yes | ||||||||||||
Year of first operation | 2024 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
Conformità Avaliação da Conformidade
pep@conformita-rs.com.br Porto Alegre Brazil Phone: (51)99994-9673 Fax: Web: https://www.conformita-rs.com.br/ https://www.conformita-rs.com.br/ |
Sra Marília Rodrigues
Phone: 51999949673 Fax: Email: pep@conformita-rs.com.br pep@conformita-rs.com.br |