Semen analysis
[Análisis de semen]
EPTIS factsheet 1333514 | Last revision 2025-01-09 | URL: https://www.eptis.bam.de/pts1333514 https://www.eptis.bam.de/pts1333514
| PT provider | ||||||||||||||||
| PT provider | Sociedad Española de Medicina de Laboratorio (SEMEDLAB) Sociedad Española de Medicina de Laboratorio (SEMEDLAB) | |||||||||||||||
| Based in | Spain | |||||||||||||||
| Language(s) | Spanish and Catalan | |||||||||||||||
| Remarks | This PT Scheme is organized and managed alongside with Gametia Biobank. | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Human test material
|
|||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Clinical laboratories and other laboratories working in this field | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 120 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | Online enrolment. Fees indicated in "www.contcal.org > Documentación > Inscripciones > Tarifas" | |||||||||||||||
| Regularly operated | Yes (Quarterly (1 set of samples per quarter)) | |||||||||||||||
| Year of first operation | 2025 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Sociedad Española de Medicina de Laboratorio (SEMEDLAB)
C/ Padilla, 323, Despacho 68 08025 Barcelona Spain Phone: +34 934462670 Fax: Web: https://semedlab.es/programas-calidad/ https://semedlab.es/programas-calidad/ |
Programas de Garantía Externa de la Calidad (SEMEDLAB)
Phone: Fax: Email: calidad@semedlab.es calidad@semedlab.es |
|||||||||||||||