Cement
EPTIS factsheet 126470 | Last revision 2024-03-07 | URL: https://www.eptis.bam.de/pts126470 https://www.eptis.bam.de/pts126470
| PT provider | |||||||||||||||||||||||||
| PT provider | Proficiency Testing Australia Proficiency Testing Australia | ||||||||||||||||||||||||
| Based in | Australia | ||||||||||||||||||||||||
| Language(s) | |||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||
| Product groups |
Building and construction
|
||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Materials evaluation |
||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by IANZ (New Zealand) on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||
| Participation fee | Contact provider | ||||||||||||||||||||||||
| Regularly operated | Yes (Annually) | ||||||||||||||||||||||||
| Year of first operation | 2003 | ||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||
|
Proficiency Testing Australia
P.O.Box 7507 NSW 2128 Silverwater Australia Phone: +61-2-9736 8397 Fax: Web: http://www.pta.asn.au http://www.pta.asn.au |
Mrs Karen Cividin
Phone: +61-2-9736 8397 Fax: Email: ptaenquiry@pta.asn.au ptaenquiry@pta.asn.au |
||||||||||||||||||||||||