Programa de Proficiência em Açúcar (Sugar Proficiency Scheme)
EPTIS factsheet 123885 | Last revision 2012-02-16 | URL: https://www.eptis.bam.de/pts123885 https://www.eptis.bam.de/pts123885
PT provider | |||||||||||||||||||
PT provider | Empresa Alagoana de Terminais Ltda Empresa Alagoana de Terminais Ltda | ||||||||||||||||||
Based in | Brazil | ||||||||||||||||||
Language(s) | |||||||||||||||||||
Remarks | |||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | |||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||
Number of participants | |||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | |||||||||||||||||||
Regularly operated | Yes (2 rounds per season) | ||||||||||||||||||
Year of first operation | 2005 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
Empresa Alagoana de Terminais Ltda
P.O.Box 1086, Terminal Açucareiro - Porto de Maceió - Rua Sá e Albuquerque, 235, Jaraguá 57025-180 Maceió, Alagoas Brazil Phone: +55-82-2123-1417 Fax: +55-82-21231402 Web: http://www.empat.com.br http://www.empat.com.br |
Fábio Ruy Vieira Tavares
Phone: +55-82-2123 1417 Fax: +55-82-2123-1402 Email: cgq@empat.com.br cgq@empat.com.br |