MPZ UKZUZ - Analysis of Soils
[MPZ ÚKZÚZ Analýza půd]
EPTIS factsheet 123191 | Last revision 2026-06-08 | URL: https://www.eptis.bam.de/pts123191 https://www.eptis.bam.de/pts123191
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Agriculture
Soil, sludge, contaminated sites |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection Environmental conditions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | analytical laboratories, agricultural laboratories, scientific institutions, university departments, others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods and also Provision of external quality assessment, verification of internal procedures or national/international standards for chemical analytical methods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 40-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Czech Accreditation Institute on the basis of EN ISO/IEC 17043:2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | UKZUZ is established by the Czech Ministry of Agriculture by law. The PT department is established within the organizational structure of the National Reference Laboratory (NRL) UKZUZ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 3100 CZK per year, 4650 CZK per year for double amount of the testing samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Twice a year (1st period January/February; 2nd period September/October)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes
Hroznova 63/2, Pisarky 603 00 Brno Czechia Phone: +42(0) 543 548 111, +42(0) 543 548 220 Fax: +42(0) 543 210 444 Web: http://www.ukzuz.cz http://www.ukzuz.cz |
Mr. Martin Vana
Phone: +42(0) 543 548 220, +42(0) 737 267 729 Fax: Email: martin.vana@ukzuz.gov.cz martin.vana@ukzuz.gov.cz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||