compression cylindrical specimens
[compresión probetas cilindricas ]
EPTIS factsheet 1160096 | Last revision 2024-04-16 | URL: https://www.eptis.bam.de/pts1160096 https://www.eptis.bam.de/pts1160096
| PT provider | ||||||||||
| PT provider | Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial | |||||||||
| Based in | Chile | |||||||||
| Language(s) | Spanish | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Building and construction
|
|||||||||
| Testing fields |
Materials evaluation
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Construction laboratories | |||||||||
| Linked to specific legislation / standards | NCh (norma Chilena) | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 11 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | Yes (12 months) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Asociación Chilena de Laboratorios y Certificación de Materiales Asociación Gremial
Josue Smith Solar 360 7510169 Chile Phone: 229771045 Fax: |
Sr Jaime Tapia
Phone: 229771045 Fax: Email: asociacion.de.laboratorios.cl@gmail.com asociacion.de.laboratorios.cl@gmail.com |
|||||||||