INTERLABORATORY COMPARISON PROGRAM IN ELECTRICITY (Digital Wattmeter)
[PROGRAMA DE COMPARAÇÃO INTERLABORATORIAL EM ELETRCIDADE (Wattímetro Digital)]
EPTIS factsheet 1146444 | Last revision 2024-02-27 | URL: https://www.eptis.bam.de/pts1146444 https://www.eptis.bam.de/pts1146444
| PT provider | ||||||||||||||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | |||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||
| Product groups |
Electrical / electronical devices
|
|||||||||||||||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||
| Target group of participants | Service in Brazil | |||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Associação Rede de Metrologia e Ensaios do Rio Grande do Sul | |||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||
| Regularly operated | No (last time in 2023) | |||||||||||||||||||||||||||
| When will be the next round | consult the provider | |||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
|||||||||||||||||||||||||||